
Ethena USDe
USDeVerifiedMintable
Price Analytics
0.999500 USD
0.36827561 TON74.37690272 RUB
24H Performance0.00%
7D Performance+0.03%
30D Performance-0.03%
Data updated: May 8, 2026, 05:23
Holder distribution
Last analysis: 10.04.2026, 00:41:33 (MSK)
🐚Plankton
Holders2,652 (-1)
Value< $1 USD
Supply
97.23% supply (+0.00%)
🦐Shrimps
Holders1,197
Value$1–$20 USD
Supply
0.00% supply (-0.00%)
🐟Fish
Holders496
Value$20–$120 USD
Supply
0.01% supply (-0.00%)
🐬Dolphins
Holders91
Value$120–$900 USD
Supply
0.01% supply (-0.00%)
🦈Sharks
Holders26
Value$900–$9,000 USD
Supply
0.05% supply (-0.00%)
🐋Whales
Holders10
Value≥ $9,000 USD
Supply
0.18% supply (-0.00%)
Click to highlight in Top holders
🐳Levihaans
Holders1
Value≥ $1M USD
Supply
2.52% supply (-0.00%)
Click to highlight in Top holders
👥Team
Holders3
ValueTeam wallets
Supply
0.01% supply (-0.00%)
Click to highlight in Top holders
📊Dex
Wallets72
TypeLiquidity
Supply
2.68% supply (-0.00%)
Click to highlight in Top holders
🏦Cex
Wallets16
TypeLiquidity
Supply
97.09% supply (+0.00%)
Click to highlight in Top holders
Top Holders
Last update: 07.05.2026, 07:28:27 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | usde#1CEX UQC90N...f3_NUx | 836.4686 | 56.46% | 97.0563M | $97,007,813.07 |
| 2 | MEXC 3CEX UQDYh9...d344Mm | 3.2368M | 24.42% | 41.9722M | $41,951,199.38 |
| 3 | ena#12CEX UQCnzJ...VEzssh | 1.1496 | 16.37% | 28.1460M | $28,131,969.55 |
| 4 | usde#4DEX UQChGu...qnpcgT | 740.0262 | 2.36% | 4.0570M | $4,054,940.15 |
| 5 | STON.fi DEXDEX UQBSNX...dWRLNJ | 23.3823 | 0.06% | 108,438.38833 | $108,384.17 |
| 6 | 1.1587K | 0.06% | 96,216.102295 | $96,167.99 | |
| 7 | STON.fi DEXDEX UQAGV9...BLfcxC | 0.0100 | 0.05% | 88,529.062706 | $88,484.80 |
| 8 | usde#13DEX UQAjpn...-2adrv | 21.4708 | 0.03% | 50,031.661987 | $50,006.65 |
| 9 | 199.6605 | 0.02% | 34,039.104605 | $34,022.09 | |
| 10 | 260.3548 | 0.02% | 33,522.471633 | $33,505.71 | |
| 11 | 12.8780 | 0.01% | 24,995.057066 | $24,982.56 | |
| 12 | 176.6250 | 0.01% | 21,696.731756 | $21,685.88 | |
| 13 | 1.4007K | 0.01% | 14,581.874617 | $14,574.58 | |
| 14 | 69.9068 | 0.01% | 10,436.167773 | $10,430.95 | |
| 15 | jusdt#26DEX UQC8rU...Cfnrmu | 384.6601K | 0.01% | 10,309.96466 | $10,304.81 |
| 16 | 31.7955 | 0.01% | 10,127.296474 | $10,122.23 | |
| 17 | 15.7758K | 0.01% | 9,970.604785 | $9,965.62 | |
| 18 | usde#27DEX UQDu4a...FqtJoL | 0.0500 | 0.01% | 9,606.056124 | $9,601.25 |
| 19 | 1.2081 | 0.00% | 8,413.127949 | $8,408.92 | |
| 20 | 226.2024K | 0.00% | 8,041.210227 | $8,037.19 | |
| 21 | 18.8020 | 0.00% | 7,999.55348 | $7,995.55 | |
| 22 | 39.4697 | 0.00% | 7,552.752497 | $7,548.98 | |
| 23 | 18.0872 | 0.00% | 7,147.439303 | $7,143.87 | |
| 24 | 153.0539 | 0.00% | 6,094.218205 | $6,091.17 | |
| 25 | usde#17DEX UQCdId...o0KyEY | 20.6536 | 0.00% | 4,396.769102 | $4,394.57 |
| 26 | 27.0638 | 0.00% | 4,349.722406 | $4,347.55 | |
| 27 | 2.2123K | 0.00% | 4,199.117601 | $4,197.02 | |
| 28 | 10.1808 | 0.00% | 3,893.954301 | $3,892.01 | |
| 29 | 865.1795K | 0.00% | 3,598.91945 | $3,597.12 | |
| 30 | 895.5740 | 0.00% | 3,524.524706 | $3,522.76 | |
| 31 | 2.3503K | 0.00% | 3,489.489843 | $3,487.75 | |
| 32 | 2.1162K | 0.00% | 3,120.871979 | $3,119.31 | |
| 33 | 759.2321K | 0.00% | 3,109.989782 | $3,108.43 | |
| 34 | 29.0252 | 0.00% | 3,060.400276 | $3,058.87 | |
| 35 | 1.8445K | 0.00% | 2,537.865304 | $2,536.60 | |
| 36 | 1.0704K | 0.00% | 1,949.434347 | $1,948.46 | |
| 37 | 13.5461 | 0.00% | 1,597.728987 | $1,596.93 | |
| 38 | 199.7360 | 0.00% | 1,503.353604 | $1,502.60 | |
| 39 | STON.fi DEXDEX UQBigM...PEVU0D | 178.1193 | 0.00% | 1,468.162815 | $1,467.43 |
| 40 | 0.9347 | 0.00% | 1,408.341108 | $1,407.64 | |
| 41 | 42.8453 | 0.00% | 1,344.717422 | $1,344.05 | |
| 42 | — | 0.00% | 1,199.954853 | $1,199.35 | |
| 43 | 22.4909 | 0.00% | 1,179.228009 | $1,178.64 | |
| 44 | 0.4545 | 0.00% | 1,144.479006 | $1,143.91 | |
| 45 | 736.7206 | 0.00% | 1,044.347412 | $1,043.83 | |
| 46 | 284.0873 | 0.00% | 1,031.39628 | $1,030.88 | |
| 47 | — | 0.00% | 1,021.143093 | $1,020.63 | |
| 48 | 17.1321 | 0.00% | 1,019.145876 | $1,018.64 | |
| 49 | 35.7319 | 0.00% | 999.293828 | $998.79 | |
| 50 | 2.7714 | 0.00% | 932.426892 | $931.96 | |
| 51 | 743.0705 | 0.00% | 860.917334 | $860.49 | |
| 52 | 0.4531 | 0.00% | 776.048465 | $775.66 | |
| 53 | — | 0.00% | 634.752052 | $634.43 | |
| 54 | — | 0.00% | 543.288371 | $543.02 | |
| 55 | 0.0000 | 0.00% | 525.621339 | $525.36 | |
| 56 | usde#65DEX UQBYXZ...UajZW0 | 0.0280 | 0.00% | 516.595025 | $516.34 |
| 57 | 536.4754 | 0.00% | 508.282463 | $508.03 | |
| 58 | 1.8929 | 0.00% | 499.980035 | $499.73 | |
| 59 | 1.0009 | 0.00% | 499.894952 | $499.65 | |
| 60 | 1.9665 | 0.00% | 477.931662 | $477.69 | |
| 61 | 3.6658 | 0.00% | 470.684215 | $470.45 | |
| 62 | 0.000000001000 | 0.00% | 469.864232 | $469.63 | |
| 63 | STON.fi DEXDEX UQDh5o...NG9tzC | 58.9435 | 0.00% | 463.477054 | $463.25 |
| 64 | 12.2867 | 0.00% | 446.925741 | $446.70 | |
| 65 | 0.0329 | 0.00% | 443.048835 | $442.83 | |
| 66 | — | 0.00% | 420.299579 | $420.09 | |
| 67 | 0.4518 | 0.00% | 401.079676 | $400.88 | |
| 68 | 1.8575 | 0.00% | 383.743605 | $383.55 | |
| 69 | 4.2970K | 0.00% | 373.667584 | $373.48 | |
| 70 | fivaDEX UQDafE...arHprp | 0.7358 | 0.00% | 357.352073 | $357.17 |
| 71 | 0.0040 | 0.00% | 322.932139 | $322.77 | |
| 72 | 1.1159 | 0.00% | 316.222669 | $316.06 | |
| 73 | 96.1942 | 0.00% | 313.08482 | $312.93 | |
| 74 | 2.5806 | 0.00% | 311.121052 | $310.97 | |
| 75 | 11.8683 | 0.00% | 309.437968 | $309.28 | |
| 76 | 1.7974 | 0.00% | 306.210375 | $306.06 | |
| 77 | 0.0101 | 0.00% | 296.036613 | $295.89 | |
| 78 | 0.1199 | 0.00% | 294.707494 | $294.56 | |
| 79 | 1.3029M | 0.00% | 270.226222 | $270.09 | |
| 80 | 0.5551 | 0.00% | 246.08058 | $245.96 | |
| 81 | 0.0010 | 0.00% | 219.128426 | $219.02 | |
| 82 | 4.7824 | 0.00% | 214.711334 | $214.60 | |
| 83 | 0.0010 | 0.00% | 214.33496 | $214.23 | |
| 84 | — | 0.00% | 213.925534 | $213.82 | |
| 85 | 0.3273 | 0.00% | 204.891815 | $204.79 | |
| 86 | 0.0071 | 0.00% | 202.667412 | $202.57 | |
| 87 | 3.2625K | 0.00% | 199.957981 | $199.86 | |
| 88 | 0.0000 | 0.00% | 199.930198 | $199.83 | |
| 89 | 1.1952 | 0.00% | 199.828109 | $199.73 | |
| 90 | 0.1467 | 0.00% | 199.724835 | $199.62 | |
| 91 | 78.2760 | 0.00% | 199.026486 | $198.93 | |
| 92 | 0.3506 | 0.00% | 196.298736 | $196.20 | |
| 93 | 6.7575 | 0.00% | 189.898625 | $189.80 | |
| 94 | 0.0030 | 0.00% | 188.412853 | $188.32 | |
| 95 | 188.1182 | 0.00% | 175.726074 | $175.64 | |
| 96 | 4.3582 | 0.00% | 172.067078 | $171.98 | |
| 97 | 30.4712 | 0.00% | 169.982789 | $169.90 | |
| 98 | — | 0.00% | 159.538294 | $159.46 | |
| 99 | 0.0600 | 0.00% | 150.616558 | $150.54 | |
| 100 | 0.000000001000 | 0.00% | 149.968486 | $149.89 |
Transfer graphUSDe
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.