
AmberTON
AMBERVerified
Price Analytics
0.00001554 USD
0.00000609 TON0.00115896 RUB
24H Performance-18.31%
7D Performance+74.60%
30D Performance+111.83%
Data updated: May 9, 2026, 05:19
Metadata
Slug
amber
Created
System· Apr 29, 2026
Last updated
System· May 9, 2026
Holder distribution
Last analysis: 05.05.2026, 02:57:47 (MSK)
🐚Plankton
Holders6,168 (-3)
Value< $1 USD
Supply
15.53% supply (+0.00%)
🦐Shrimps
Holders3,633 (-1)
Value$1–$20 USD
Supply
10.21% supply (-0.00%)
🐟Fish
Holders221
Value$20–$120 USD
Supply
8.54% supply
🐬Dolphins
Holders55
Value$120–$900 USD
Supply
13.18% supply (-0.00%)
🦈Sharks
Holders4
Value$900–$9,000 USD
Supply
6.29% supply
🐋Whales
Holders1
Value≥ $9,000 USD
Supply
46.25% supply
Click to highlight in Top holders
📊Dex
Wallets17
TypeLiquidity
Supply
12.24% supply (+0.00%)
Click to highlight in Top holders
🏦Cex
Wallets3
TypeLiquidity
Supply
0.01% supply
Click to highlight in Top holders
Top Holders
Last update: 09.05.2026, 07:40:49 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | 1.3454 | 45.38% | 3.2311B | $50,210.59 | |
| 2 | STON.fi DEXDEX UQBCtl...HwfvAw | 16.9874 | 14.31% | 1.0191B | $15,836.87 |
| 3 | amber#4Whale UQDhUA...L9Tw17 | 370.6016 | 1.64% | 116.6909M | $1,813.38 |
| 4 | amber#5Whale UQDCjO...rXLO4i | 23.4659 | 1.40% | 100.0136M | $1,554.21 |
| 5 | amber#6Whale UQAHBq...i2MuGR | 0.8824 | 1.29% | 91.5013M | $1,421.93 |
| 6 | amber#7Whale UQBTsF...V2anC7 | 2.3681 | 0.96% | 68.5765M | $1,065.68 |
| 7 | beeharvest-pool.tonWhale UQBYlg...meCByX | 1.9932 | 0.84% | 59.5219M | $924.97 |
| 8 | 32.0848 | 0.77% | 54.5150M | $847.16 | |
| 9 | 0.9853 | 0.70% | 50.0000M | $777.00 | |
| 10 | 0.0000 | 0.70% | 50.0000M | $777.00 | |
| 11 | 111.9394 | 0.67% | 47.6419M | $740.35 | |
| 12 | 0.7642 | 0.47% | 33.3333M | $518.00 | |
| 13 | 4.5121 | 0.39% | 27.5552M | $428.21 | |
| 14 | 0.4693 | 0.35% | 24.9814M | $388.21 | |
| 15 | 1.9479 | 0.34% | 24.4261M | $379.58 | |
| 16 | 0.9502 | 0.31% | 21.7434M | $337.89 | |
| 17 | 0.8927 | 0.27% | 19.1556M | $297.68 | |
| 18 | 1.4199 | 0.26% | 18.6381M | $289.64 | |
| 19 | 0.4813 | 0.26% | 18.5962M | $288.99 | |
| 20 | 1.1423 | 0.23% | 16.6584M | $258.87 | |
| 21 | 0.9374 | 0.23% | 16.6351M | $258.51 | |
| 22 | 0.9502 | 0.22% | 15.3272M | $238.18 | |
| 23 | 0.9274 | 0.21% | 15.2098M | $236.36 | |
| 24 | 1.3068 | 0.21% | 14.7764M | $229.63 | |
| 25 | 0.4813 | 0.21% | 14.6471M | $227.62 | |
| 26 | 1.0141 | 0.19% | 13.6248M | $211.73 | |
| 27 | 0.9375 | 0.19% | 13.6200M | $211.65 | |
| 28 | 0.8875 | 0.19% | 13.5181M | $210.07 | |
| 29 | 7.4286 | 0.18% | 13.1728M | $204.71 | |
| 30 | 0.6001 | 0.18% | 12.9518M | $201.27 | |
| 31 | 0.9402 | 0.18% | 12.9080M | $200.59 | |
| 32 | 0.6547 | 0.18% | 12.8777M | $200.12 | |
| 33 | 0.9274 | 0.18% | 12.4898M | $194.09 | |
| 34 | 0.9374 | 0.17% | 11.7519M | $182.62 | |
| 35 | 0.9374 | 0.16% | 11.5615M | $179.66 | |
| 36 | 1.2608 | 0.16% | 11.5368M | $179.28 | |
| 37 | 0.9375 | 0.16% | 11.5131M | $178.91 | |
| 38 | 3.4232 | 0.16% | 11.3679M | $176.66 | |
| 39 | 0.9274 | 0.16% | 11.3233M | $175.96 | |
| 40 | 0.9502 | 0.16% | 11.2877M | $175.41 | |
| 41 | 0.9374 | 0.16% | 11.2553M | $174.91 | |
| 42 | 1.1467 | 0.15% | 10.5882M | $164.54 | |
| 43 | 28.9864 | 0.15% | 10.5028M | $163.21 | |
| 44 | 0.9683 | 0.14% | 10.2058M | $158.60 | |
| 45 | 0.9402 | 0.14% | 10.1581M | $157.86 | |
| 46 | 0.1697 | 0.14% | 10.0506M | $156.19 | |
| 47 | 0.9374 | 0.14% | 10.0437M | $156.08 | |
| 48 | 0.9274 | 0.14% | 9.8871M | $153.65 | |
| 49 | 1.0850 | 0.14% | 9.8859M | $153.63 | |
| 50 | 0.9375 | 0.14% | 9.7793M | $151.97 | |
| 51 | 0.0440 | 0.14% | 9.6957M | $150.67 | |
| 52 | 1.0214 | 0.13% | 9.5000M | $147.63 | |
| 53 | 1.3778 | 0.13% | 9.3457M | $145.23 | |
| 54 | 0.6178 | 0.13% | 9.2753M | $144.14 | |
| 55 | 0.9272 | 0.13% | 9.0420M | $140.51 | |
| 56 | 0.8874 | 0.13% | 8.9135M | $138.52 | |
| 57 | 0.9374 | 0.12% | 8.7746M | $136.36 | |
| 58 | 0.9374 | 0.12% | 8.7708M | $136.30 | |
| 59 | 1.1769K | 0.12% | 8.6135M | $133.85 | |
| 60 | 0.9374 | 0.12% | 8.4517M | $131.34 | |
| 61 | 0.6975 | 0.12% | 8.4275M | $130.96 | |
| 62 | — | 0.12% | 8.2533M | $128.26 | |
| 63 | 17.1300 | 0.12% | 8.2001M | $127.43 | |
| 64 | 0.0142 | 0.11% | 8.1330M | $126.39 | |
| 65 | 0.9374 | 0.11% | 8.0819M | $125.59 | |
| 66 | 0.9357 | 0.11% | 8.0498M | $125.09 | |
| 67 | 0.9502 | 0.11% | 8.0204M | $124.64 | |
| 68 | 0.6174 | 0.11% | 7.7846M | $120.97 | |
| 69 | 0.9402 | 0.11% | 7.6974M | $119.62 | |
| 70 | 0.9274 | 0.11% | 7.6723M | $119.23 | |
| 71 | 0.8772 | 0.11% | 7.6484M | $118.86 | |
| 72 | 1.1646 | 0.10% | 7.1836M | $111.63 | |
| 73 | 0.9272 | 0.10% | 7.0200M | $109.09 | |
| 74 | 0.9315 | 0.10% | 6.9939M | $108.68 | |
| 75 | 0.7697 | 0.10% | 6.8378M | $106.26 | |
| 76 | 0.0014 | 0.10% | 6.8237M | $106.04 | |
| 77 | 114.5951 | 0.10% | 6.7648M | $105.12 | |
| 78 | 0.7922 | 0.09% | 6.6667M | $103.60 | |
| 79 | 0.9501 | 0.09% | 6.5100M | $101.17 | |
| 80 | 1.0100 | 0.09% | 6.4938M | $100.91 | |
| 81 | 1.7569 | 0.09% | 6.4475M | $100.19 | |
| 82 | 0.4973 | 0.09% | 6.3000M | $97.90 | |
| 83 | 0.9374 | 0.09% | 6.2671M | $97.39 | |
| 84 | 0.9274 | 0.09% | 6.1909M | $96.21 | |
| 85 | 0.9374 | 0.09% | 6.1468M | $95.52 | |
| 86 | 1.7643 | 0.09% | 6.1430M | $95.46 | |
| 87 | 13.6550 | 0.09% | 6.1217M | $95.13 | |
| 88 | 0.9502 | 0.08% | 6.0522M | $94.05 | |
| 89 | 0.9274 | 0.08% | 6.0413M | $93.88 | |
| 90 | 0.9402 | 0.08% | 5.8394M | $90.74 | |
| 91 | 0.9274 | 0.08% | 5.8347M | $90.67 | |
| 92 | 0.8175 | 0.08% | 5.8242M | $90.51 | |
| 93 | 0.9274 | 0.08% | 5.7726M | $89.71 | |
| 94 | 0.9374 | 0.08% | 5.7622M | $89.54 | |
| 95 | 9.4516 | 0.08% | 5.5003M | $85.48 | |
| 96 | 0.0483 | 0.08% | 5.4867M | $85.26 | |
| 97 | 0.9374 | 0.08% | 5.4027M | $83.96 | |
| 98 | 0.3680 | 0.07% | 5.3081M | $82.49 | |
| 99 | 0.7319 | 0.07% | 5.1894M | $80.64 | |
| 100 | 200.4302 | 0.07% | 5.0010M | $77.72 |
Transfer graphAMBER
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.