
Not Pixel
PXVerifiedMintable
Price Analytics
0.02314151 USD
0.00891289 TON1.72512609 RUB
24H Performance-4.60%
7D Performance+36.70%
30D Performance+26.26%
Data updated: May 9, 2026, 05:40
Metadata
Slug
px-fcece32a6aa740e3ba8fdaea1213f1b3
Created
System· Feb 19, 2026
Last updated
System· May 9, 2026
Protocols
Holder distribution
Last analysis: 10.04.2026, 00:25:30 (MSK)
🐚Plankton
Holders1,161,071 (-12)
Value< $1 USD
Supply
43.04% supply (+0.10%)
🐟Fish
Holders7,718 (-4)
Value$20–$120 USD
Supply
7.44% supply (+0.00%)
🐬Dolphins
Holders1,938 (+3)
Value$120–$900 USD
Supply
13.11% supply (+0.00%)
🦈Sharks
Holders288 (+1)
Value$900–$9,000 USD
Supply
20.52% supply (-0.10%)
🐋Whales
Holders24
Value≥ $9,000 USD
Supply
13.30% supply (+0.00%)
Click to highlight in Top holders
🐙Krakens
Holders1
Value≥ 8% of supply
Supply
2.58% supply
Click to highlight in Top holders
👥Team
Holders9
ValueTeam wallets
Supply
23.92% supply
Click to highlight in Top holders
📊Dex
Wallets1,401
TypeLiquidity
Supply
5.92% supply (+0.05%)
Click to highlight in Top holders
🏦Cex
Wallets11
TypeLiquidity
Supply
8.22% supply (+0.04%)
Click to highlight in Top holders
Top Holders
Last update: 07.05.2026, 06:53:09 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | 3.5508 | 7.04% | 14.7838M | $342,118.76 | |
| 2 | MEXC 3CEX UQDYh9...d344Mm | 3.2368M | 6.89% | 14.4553M | $334,517.36 |
| 3 | 293.1195 | 5.33% | 11.1870M | $258,885.04 | |
| 4 | 53.4815K | 4.47% | 9.3907M | $217,315.76 | |
| 5 | 4.5431 | 3.32% | 6.9770M | $161,457.71 | |
| 6 | build#23Whale UQCftT...eqnrrb | 1.5116 | 2.62% | 5.5082M | $127,468.03 |
| 7 | build#65Whale UQBqEJ...bkF0Bz | 56.2978 | 2.03% | 4.2695M | $98,802.12 |
| 8 | 22.9917 | 2.03% | 4.2695M | $98,801.71 | |
| 9 | build#2Whale UQCYVE...m7t4Yp | 3.6917 | 1.43% | 3.0080M | $69,610.53 |
| 10 | STON.fi DEXDEX UQADEF...W3r7_B | 112.5896 | 1.28% | 2.6879M | $62,202.70 |
| 11 | 8.3839 | 1.25% | 2.6325M | $60,919.72 | |
| 12 | 28.5060K | 1.16% | 2.4259M | $56,137.90 | |
| 13 | 115.2082 | 0.86% | 1.8010M | $41,677.96 | |
| 14 | 4.1002K | 0.82% | 1.7181M | $39,758.65 | |
| 15 | 5.2414 | 0.76% | 1.5890M | $36,771.46 | |
| 16 | 20.9999 | 0.60% | 1.2614M | $29,191.51 | |
| 17 | 4.7355K | 0.56% | 1.1789M | $27,281.47 | |
| 18 | 216.2575 | 0.53% | 1.1075M | $25,628.11 | |
| 19 | 7.3646 | 0.49% | 1.0221M | $23,652.86 | |
| 20 | 0.9766 | 0.46% | 970,386.058696 | $22,456.20 | |
| 21 | 0.0099 | 0.45% | 953,500.356351 | $22,065.44 | |
| 22 | 0.8945 | 0.42% | 871,673.830553 | $20,171.85 | |
| 23 | 0.0099 | 0.40% | 840,164.293881 | $19,442.67 | |
| 24 | 8.7333 | 0.39% | 820,048.797618 | $18,977.17 | |
| 25 | 99.9853 | 0.38% | 803,673.887419 | $18,598.23 | |
| 26 | 6.8944 | 0.37% | 770,299.147018 | $17,825.89 | |
| 27 | 9.8440 | 0.35% | 740,851.935341 | $17,144.43 | |
| 28 | 178.8701 | 0.29% | 604,288.888271 | $13,984.16 | |
| 29 | 4.1609 | 0.28% | 582,994.095381 | $13,491.36 | |
| 30 | 2.2030K | 0.27% | 558,577.047329 | $12,926.32 | |
| 31 | 118.1477 | 0.25% | 534,097.065431 | $12,359.81 | |
| 32 | 0.9062 | 0.25% | 518,234.492748 | $11,992.73 | |
| 33 | 1.0749 | 0.24% | 500,855.516676 | $11,590.55 | |
| 34 | 220.1146 | 0.24% | 495,195.743881 | $11,459.58 | |
| 35 | 0.5826 | 0.23% | 492,410.276762 | $11,395.12 | |
| 36 | 101.2658 | 0.23% | 487,308.830979 | $11,277.06 | |
| 37 | 5.7630 | 0.23% | 480,335.545964 | $11,115.69 | |
| 38 | 3.8566 | 0.22% | 453,727.687078 | $10,499.94 | |
| 39 | 500.7268 | 0.21% | 446,716.359837 | $10,337.69 | |
| 40 | 2.2117 | 0.21% | 435,801.500359 | $10,085.10 | |
| 41 | 2.3329 | 0.20% | 425,335.404455 | $9,842.90 | |
| 42 | 16.9690 | 0.20% | 411,882.979105 | $9,531.59 | |
| 43 | 51.5500 | 0.20% | 411,709.128875 | $9,527.57 | |
| 44 | 1.8605 | 0.19% | 404,183.917667 | $9,353.43 | |
| 45 | 0.9062 | 0.19% | 401,445.458036 | $9,290.05 | |
| 46 | 2.3162 | 0.19% | 399,048.408239 | $9,234.58 | |
| 47 | 0.0200 | 0.19% | 397,713.326271 | $9,203.69 | |
| 48 | 1.1285 | 0.18% | 388,134.473734 | $8,982.02 | |
| 49 | 1.0009 | 0.18% | 375,487.986667 | $8,689.36 | |
| 50 | 20.6783 | 0.18% | 374,181.233517 | $8,659.12 | |
| 51 | 7.3935 | 0.17% | 361,745.130245 | $8,371.33 | |
| 52 | 4.6076 | 0.17% | 352,427.843898 | $8,155.71 | |
| 53 | 1.9368 | 0.16% | 345,780.231055 | $8,001.88 | |
| 54 | — | 0.16% | 329,583.841323 | $7,627.07 | |
| 55 | 0.5200 | 0.15% | 318,492.245344 | $7,370.39 | |
| 56 | 4.1809 | 0.15% | 314,588.466033 | $7,280.05 | |
| 57 | 0.9429 | 0.15% | 309,227.200261 | $7,155.98 | |
| 58 | 2.3136 | 0.15% | 307,186.24326 | $7,108.75 | |
| 59 | 6.8659 | 0.14% | 291,537.538881 | $6,746.62 | |
| 60 | 3.6436 | 0.14% | 291,101.275094 | $6,736.52 | |
| 61 | 0.000000001000 | 0.14% | 291,100.407882 | $6,736.50 | |
| 62 | 0.000000001000 | 0.14% | 291,100.407882 | $6,736.50 | |
| 63 | 0.000000001000 | 0.14% | 291,100.407882 | $6,736.50 | |
| 64 | 0.000000001000 | 0.14% | 291,100.407882 | $6,736.50 | |
| 65 | — | 0.14% | 291,100.407882 | $6,736.50 | |
| 66 | 0.000000001000 | 0.14% | 291,100.407882 | $6,736.50 | |
| 67 | 0.1000 | 0.14% | 291,100.407882 | $6,736.50 | |
| 68 | 0.000000001000 | 0.14% | 291,100.407882 | $6,736.50 | |
| 69 | 0.000000001000 | 0.14% | 291,100.407882 | $6,736.50 | |
| 70 | 0.000000001000 | 0.14% | 291,100.407882 | $6,736.50 | |
| 71 | 0.000000001000 | 0.14% | 291,100.407882 | $6,736.50 | |
| 72 | 0.000000001000 | 0.14% | 291,100.407882 | $6,736.50 | |
| 73 | 0.000000001000 | 0.14% | 291,100.407882 | $6,736.50 | |
| 74 | — | 0.14% | 291,100.407882 | $6,736.50 | |
| 75 | 0.000000001000 | 0.14% | 291,100.407882 | $6,736.50 | |
| 76 | 0.000000001000 | 0.14% | 291,100.407882 | $6,736.50 | |
| 77 | 0.000000001000 | 0.14% | 291,100.407882 | $6,736.50 | |
| 78 | 0.000000001000 | 0.14% | 291,100.407882 | $6,736.50 | |
| 79 | 0.000000001000 | 0.14% | 291,100.407882 | $6,736.50 | |
| 80 | 0.000000001000 | 0.14% | 291,100.407882 | $6,736.50 | |
| 81 | — | 0.14% | 291,100.407882 | $6,736.50 | |
| 82 | — | 0.14% | 291,100.407882 | $6,736.50 | |
| 83 | STON.fi DEXDEX UQAQYb...6_qaEU | 79.1780 | 0.13% | 280,288.606587 | $6,486.30 |
| 84 | 5.2006 | 0.13% | 271,693.714023 | $6,287.40 | |
| 85 | 8.1207 | 0.13% | 269,137.857293 | $6,228.26 | |
| 86 | 2.0728 | 0.13% | 266,842.040558 | $6,175.13 | |
| 87 | 0.0000 | 0.13% | 265,289.50505 | $6,139.20 | |
| 88 | 41.4224 | 0.13% | 264,246.705649 | $6,115.07 | |
| 89 | 0.0957 | 0.13% | 263,789.832328 | $6,104.50 | |
| 90 | 44.8169 | 0.13% | 262,619.056644 | $6,077.40 | |
| 91 | 0.4194 | 0.12% | 254,366.932579 | $5,886.43 | |
| 92 | 1.0155 | 0.12% | 249,376.016085 | $5,770.94 | |
| 93 | 458.3966 | 0.12% | 246,772.828337 | $5,710.70 | |
| 94 | 2.6126 | 0.12% | 242,583.673235 | $5,613.75 | |
| 95 | — | 0.11% | 235,818.412426 | $5,457.19 | |
| 96 | 431.4891 | 0.11% | 232,423.607681 | $5,378.63 | |
| 97 | — | 0.11% | 230,026.785485 | $5,323.17 | |
| 98 | — | 0.11% | 228,904.088801 | $5,297.19 | |
| 99 | — | 0.11% | 224,144.869612 | $5,187.05 | |
| 100 | — | 0.11% | 222,249.82448 | $5,143.20 |
Transfer graphPX
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.