
Major
MAJORVerifiedMintable
Price Analytics
0.07492797 USD
0.02805293 TON5.59468054 RUB
24H Performance+9.13%
7D Performance+27.26%
30D Performance+20.13%
Data updated: May 8, 2026, 06:11
Holder distribution
Last analysis: 10.04.2026, 00:37:30 (MSK)
🐚Plankton
Holders163,152
Value< $1 USD
Supply
47.97% supply (-0.01%)
🦐Shrimps
Holders4,016 (+2)
Value$1–$20 USD
Supply
0.50% supply (+0.00%)
🐟Fish
Holders4,862 (-3)
Value$20–$120 USD
Supply
2.26% supply (-0.00%)
🐬Dolphins
Holders832 (+1)
Value$120–$900 USD
Supply
4.05% supply (+0.01%)
🦈Sharks
Holders164
Value$900–$9,000 USD
Supply
8.08% supply (-0.00%)
🐋Whales
Holders47
Value≥ $9,000 USD
Supply
21.62% supply (+0.00%)
Click to highlight in Top holders
🐙Krakens
Holders5
Value≥ 8% of supply
Supply
15.52% supply
Click to highlight in Top holders
👥Team
Holders3
ValueTeam wallets
Supply
6.33% supply
Click to highlight in Top holders
📊Dex
Wallets42
TypeLiquidity
Supply
1.50% supply (-0.03%)
Click to highlight in Top holders
🏦Cex
Wallets62
TypeLiquidity
Supply
38.64% supply (+0.02%)
Click to highlight in Top holders
Top Holders
Last update: 07.05.2026, 06:43:13 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | OKX 11CEX UQBmoe...5E5Uii | 719.2218K | 11.14% | 9.1404M | $684,874.36 |
| 2 | major#2CEX UQB7Uw...wqOEz1 | 401.3132 | 7.26% | 5.9535M | $446,085.73 |
| 3 | major_am5u#4Whale UQAEi4...zPkU7i | 3.1108 | 5.12% | 4.1992M | $314,638.18 |
| 4 | kgc#55CEX UQDckH...wSGwFA | 231.6471K | 4.38% | 3.5937M | $269,268.72 |
| 5 | niubi.tonWhale UQCB1s...0YyuMD | 30.5794K | 4.09% | 3.3594M | $251,710.10 |
| 6 | major#6Whale UQCTkT...CngrdP | 0.8974 | 4.09% | 3.3594M | $251,710.04 |
| 7 | major_am5u#7Whale UQAJAd...zr-tEN | 8.6183 | 3.26% | 2.6741M | $200,368.11 |
| 8 | Gate.ioWhale UQAbhM...0d1t87 | 759.2321K | 2.66% | 2.1865M | $163,833.23 |
| 9 | igor#83CEX UQAHsa...sCrbCt | 744.0490K | 2.65% | 2.1775M | $163,154.16 |
| 10 | major#10Whale UQDFYG...rLwVjX | 99.8723 | 2.35% | 1.9316M | $144,733.30 |
| 11 | x#17Whale UQC-4W...QfEjcU | 11.9267K | 2.26% | 1.8528M | $138,824.95 |
| 12 | major#12Whale UQDhr9...uL8_ZX | 0.9426 | 1.72% | 1.4124M | $105,827.78 |
| 13 | majorapp.tonWhale UQBZ1L...rUO_xH | 279.9579 | 1.58% | 1.2995M | $97,367.14 |
| 14 | STON.fi DEXDEX UQCDT9...17tphG | 66.7470 | 1.53% | 1.2576M | $94,226.21 |
| 15 | 1.3029M | 1.47% | 1.2062M | $90,378.88 | |
| 16 | baba.tonWhale UQB8DZ...SJdeWm | 805.9409 | 1.39% | 1.1422M | $85,581.41 |
| 17 | hrtt.tonWhale UQCLY9...3E8I_l | 51.0968K | 1.33% | 1.0921M | $81,828.64 |
| 18 | Bitget12CEX UQDJlZ...Dv1JNr | 209.6480K | 1.19% | 979,417.788193 | $73,385.79 |
| 19 | major#19Whale UQDp3e...NQwF9S | 2.9450K | 1.13% | 924,805.24684 | $69,293.78 |
| 20 | Pavel DurovWhale UQDYzZ...Hinf4K | 123.2283K | 1.04% | 851,661.78463 | $63,813.29 |
| 21 | xhnews.tonWhale UQAD-H...sabZ8p | 1.9999K | 1.02% | 839,840.04905 | $62,927.51 |
| 22 | MEXC 3CEX UQDYh9...d344Mm | 3.2368M | 0.92% | 752,778.496536 | $56,404.16 |
| 23 | cactuscoin#91Whale UQBs6N...m9zeTl | 15.7758K | 0.87% | 716,724.412683 | $53,702.71 |
| 24 | 1.1836K | 0.70% | 577,793.576865 | $43,292.90 | |
| 25 | 74.8404 | 0.60% | 491,158.151994 | $36,801.48 | |
| 26 | 7.9973 | 0.60% | 490,357.556942 | $36,741.50 | |
| 27 | OKX 9CEX UQD5vc...-OWi5c | 7.1249K | 0.58% | 473,245.631836 | $35,459.33 |
| 28 | 889.9811K | 0.54% | 442,759.474659 | $33,175.07 | |
| 29 | soon#4CEX UQAU3k...ugTJYl | 73.7202K | 0.53% | 436,549.343427 | $32,709.76 |
| 30 | not#22DEX UQCRzp...-jHb0E | 711.9655K | 0.50% | 411,753.438766 | $30,851.85 |
| 31 | 156.9432 | 0.48% | 390,146.050529 | $29,232.85 | |
| 32 | 358.8843 | 0.47% | 388,115.552933 | $29,080.71 | |
| 33 | 1.6286K | 0.45% | 371,268.670502 | $27,818.41 | |
| 34 | 621.8269 | 0.43% | 352,732.820601 | $26,429.55 | |
| 35 | 62.6865K | 0.43% | 351,817.561068 | $26,360.98 | |
| 36 | 50.5021 | 0.42% | 344,606.199594 | $25,820.64 | |
| 37 | 0.0000 | 0.42% | 341,395.139591 | $25,580.04 | |
| 38 | 0.4907 | 0.41% | 335,936.01962 | $25,171.00 | |
| 39 | 46.7318K | 0.39% | 321,618.580912 | $24,098.23 | |
| 40 | 0.3815 | 0.39% | 319,297.523539 | $23,924.32 | |
| 41 | 119.7994 | 0.39% | 318,743.7596 | $23,882.82 | |
| 42 | 193.5144 | 0.35% | 290,816.258838 | $21,790.27 | |
| 43 | 238.5883 | 0.35% | 289,232.793503 | $21,671.63 | |
| 44 | 1.9291M | 0.34% | 276,300.984955 | $20,702.67 | |
| 45 | 507.6512 | 0.33% | 273,266.72044 | $20,475.32 | |
| 46 | 0.0000003140 | 0.33% | 268,747.555936 | $20,136.71 | |
| 47 | 89.1777 | 0.33% | 267,357.713981 | $20,032.57 | |
| 48 | 572.0339 | 0.32% | 264,499.252069 | $19,818.39 | |
| 49 | 4.7832K | 0.32% | 264,370.339965 | $19,808.73 | |
| 50 | 1.0000 | 0.31% | 258,412.064372 | $19,362.29 | |
| 51 | 82.1721 | 0.31% | 255,586.739399 | $19,150.60 | |
| 52 | 0.0053 | 0.31% | 252,554.769254 | $18,923.42 | |
| 53 | 94.4143 | 0.31% | 252,435.337883 | $18,914.47 | |
| 54 | 148.2050 | 0.31% | 251,952.017991 | $18,878.25 | |
| 55 | 2.1084 | 0.29% | 235,300.395741 | $17,630.58 | |
| 56 | 4.4367 | 0.28% | 233,261.082448 | $17,477.78 | |
| 57 | 23.9851 | 0.25% | 207,933.750725 | $15,580.05 | |
| 58 | 222.6659K | 0.24% | 198,258.689544 | $14,855.12 | |
| 59 | bomb#13CEX UQDNH6...RuDQ1o | 5.0985K | 0.24% | 195,585.063813 | $14,654.79 |
| 60 | 3.4184 | 0.24% | 193,479.091921 | $14,497.00 | |
| 61 | bomb#9CEX UQBPye...8L_wzb | 2.9887K | 0.22% | 182,493.123217 | $13,673.84 |
| 62 | 0.000000001000 | 0.22% | 182,263.767125 | $13,656.65 | |
| 63 | bomb#17CEX UQC8K8...sfohat | 924.8910 | 0.22% | 181,105.852921 | $13,569.89 |
| 64 | 25.2267 | 0.21% | 175,634.52828 | $13,159.94 | |
| 65 | 0.0000 | 0.20% | 167,969.209605 | $12,585.59 | |
| 66 | 20.0000K | 0.20% | 167,968.00981 | $12,585.50 | |
| 67 | bomb#16CEX UQBysK...waP7Uv | 1.1484K | 0.20% | 161,534.538216 | $12,103.46 |
| 68 | 0.000000001000 | 0.19% | 155,371.659512 | $11,641.68 | |
| 69 | 4.0862 | 0.19% | 153,640.535757 | $11,511.97 | |
| 70 | soon#88CEX UQA7Gy...MemIAL | 3.1291K | 0.19% | 152,213.490836 | $11,405.05 |
| 71 | 17.8927K | 0.18% | 147,813.722683 | $11,075.38 | |
| 72 | lbank.infoCEX UQChSx...8dEIro | 60.1671K | 0.18% | 147,777.391655 | $11,072.66 |
| 73 | 50.0005K | 0.18% | 145,662.84923 | $10,914.22 | |
| 74 | ezy#42CEX UQALNg...nmeaMn | 112.1307 | 0.18% | 143,873.810351 | $10,780.17 |
| 75 | 177.5334 | 0.17% | 142,772.830927 | $10,697.68 | |
| 76 | 7.7525K | 0.16% | 128,001.899749 | $9,590.92 | |
| 77 | 53.5667K | 0.16% | 127,274.972312 | $9,536.46 | |
| 78 | 15.1567 | 0.15% | 126,160.929981 | $9,452.98 | |
| 79 | ion#62CEX UQDHuT...-ReetN | 25.1435K | 0.15% | 122,666.154532 | $9,191.13 |
| 80 | 21.7334K | 0.15% | 121,491.664619 | $9,103.12 | |
| 81 | 1.0016 | 0.15% | 121,373.376556 | $9,094.26 | |
| 82 | 0.3737 | 0.15% | 120,424.160729 | $9,023.14 | |
| 83 | 72.4747K | 0.15% | 119,817.062377 | $8,977.65 | |
| 84 | not#66CEX UQB-D5...kPShZ6 | 127.5175K | 0.14% | 116,500.813573 | $8,729.17 |
| 85 | 168.8652 | 0.14% | 113,971.793903 | $8,539.68 | |
| 86 | orix#96CEX UQBmLD...T38fVr | 211.1509 | 0.14% | 111,736.15949 | $8,372.16 |
| 87 | 220.1146 | 0.14% | 111,145.844761 | $8,327.93 | |
| 88 | 2.6309K | 0.13% | 106,455.297799 | $7,976.48 | |
| 89 | 2.2695 | 0.13% | 105,021.90878 | $7,869.08 | |
| 90 | 1.4056K | 0.13% | 104,036.268414 | $7,795.23 | |
| 91 | 0.0000 | 0.13% | 103,833.184471 | $7,780.01 | |
| 92 | 2.7261K | 0.13% | 102,602.468399 | $7,687.79 | |
| 93 | 348.6573 | 0.12% | 101,162.375807 | $7,579.89 | |
| 94 | 290.2510 | 0.12% | 99,257.772754 | $7,437.18 | |
| 95 | 0.000000001000 | 0.12% | 99,021.340983 | $7,419.47 | |
| 96 | 220.2050 | 0.12% | 97,127.340248 | $7,277.55 | |
| 97 | 27.4911K | 0.12% | 96,527.917021 | $7,232.64 | |
| 98 | 2.0755 | 0.12% | 95,593.089779 | $7,162.60 | |
| 99 | 77.5711 | 0.12% | 95,235.345614 | $7,135.79 | |
| 100 | 0.00008195 | 0.12% | 94,597.283441 | $7,087.98 |
Transfer graphMAJOR
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.