
Dogs
DOGSVerifiedMintable
Price Analytics
0.00008381 USD
0.00003109 TON0.00625792 RUB
24H Performance+41.60%
7D Performance+165.19%
30D Performance+190.26%
Data updated: May 8, 2026, 05:43
Holder distribution
Last analysis: 18.04.2026, 13:45:43 (MSK)
🐚Plankton
Holders4,894,112 (+1)
Value< $1 USD
Supply
46.10% supply (+0.01%)
🐟Fish
Holders7,723 (+1)
Value$20–$120 USD
Supply
1.61% supply (+0.00%)
🐬Dolphins
Holders1,895
Value$120–$900 USD
Supply
2.91% supply (+0.00%)
🦈Sharks
Holders233 (-1)
Value$900–$9,000 USD
Supply
3.63% supply (-0.01%)
🐋Whales
Holders40
Value≥ $9,000 USD
Supply
6.46% supply
Click to highlight in Top holders
🐙Krakens
Holders3
Value≥ 8% of supply
Supply
2.62% supply
Click to highlight in Top holders
🐳Levihaans
Holders1
Value≥ $1M USD
Supply
36.66% supply
Click to highlight in Top holders
👥Team
Holders4
ValueTeam wallets
Supply
3.85% supply
Click to highlight in Top holders
📊Dex
Wallets80
TypeLiquidity
Supply
0.59% supply (-0.00%)
Click to highlight in Top holders
🏦Cex
Wallets92
TypeLiquidity
Supply
33.58% supply (+0.01%)
Click to highlight in Top holders
Top Holders
Last update: 07.05.2026, 06:04:33 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | 42.8347M | 29.35% | 106.9658B | $8,964,800.00 | |
| 2 | 6.0377M | 9.55% | 34.7926B | $2,915,964.11 | |
| 3 | kgc#55CEX UQDckH...wSGwFA | 231.6471K | 8.55% | 31.1553B | $2,611,127.34 |
| 4 | igor#74CEX UQCtkG...ZjLafF | 7.8010K | 4.72% | 17.2054B | $1,441,987.59 |
| 5 | OKX 11CEX UQBmoe...5E5Uii | 719.2218K | 3.80% | 13.8635B | $1,161,902.58 |
| 6 | ton#47CEX UQDY4-...uJkYSf | 12.9180M | 3.08% | 11.2149B | $939,921.51 |
| 7 | cactuscoin#91Whale UQBs6N...m9zeTl | 15.7758K | 2.18% | 7.9351B | $665,041.22 |
| 8 | Gate.ioWhale UQAbhM...0d1t87 | 759.2321K | 2.09% | 7.6310B | $639,555.01 |
| 9 | MEXC 3CEX UQDYh9...d344Mm | 3.2368M | 1.25% | 4.5528B | $381,571.21 |
| 10 | 708.6070K | 1.02% | 3.7209B | $311,844.97 | |
| 11 | ion#41Whale UQDYM0...XqhsK0 | 672.7080K | 1.01% | 3.6917B | $309,399.16 |
| 12 | 1.3029M | 0.98% | 3.5629B | $298,610.54 | |
| 13 | 199.2523 | 0.98% | 3.5603B | $298,390.39 | |
| 14 | 298.9323K | 0.74% | 2.7055B | $226,751.77 | |
| 15 | igor#83CEX UQAHsa...sCrbCt | 744.0490K | 0.70% | 2.5408B | $212,947.35 |
| 16 | 2.9395M | 0.69% | 2.5127B | $210,586.94 | |
| 17 | 1.1552 | 0.68% | 2.4967B | $209,248.93 | |
| 18 | Bitget12CEX UQDJlZ...Dv1JNr | 209.6480K | 0.68% | 2.4865B | $208,389.94 |
| 19 | 110.1132K | 0.66% | 2.3936B | $200,604.94 | |
| 20 | 46.7318K | 0.56% | 2.0332B | $170,398.72 | |
| 21 | 1.9291M | 0.55% | 2.0083B | $168,313.83 | |
| 22 | 1.7593M | 0.50% | 1.8319B | $153,527.64 | |
| 23 | 3.1301M | 0.43% | 1.5537B | $130,216.37 | |
| 24 | 103.0378K | 0.41% | 1.4890B | $124,797.24 | |
| 25 | clay#5CEX UQATx1...BLFT6h | 4.7529K | 0.38% | 1.3752B | $115,255.78 |
| 26 | not#22DEX UQCRzp...-jHb0E | 711.9655K | 0.34% | 1.2324B | $103,291.49 |
| 27 | 881.8545 | 0.30% | 1.0840B | $90,852.92 | |
| 28 | 6.9319 | 0.28% | 1.0195B | $85,445.72 | |
| 29 | ion#62CEX UQDHuT...-ReetN | 25.1435K | 0.27% | 994.5351M | $83,351.99 |
| 30 | 791.8308 | 0.27% | 983.4483M | $82,422.80 | |
| 31 | ion#72CEX UQA3cn...yDaJdm | 193.1463K | 0.27% | 970.5224M | $81,339.48 |
| 32 | 0.9426 | 0.22% | 802.3072M | $67,241.37 | |
| 33 | 65.2010K | 0.22% | 792.5524M | $66,423.82 | |
| 34 | 9.6419 | 0.20% | 736.7537M | $61,747.33 | |
| 35 | 20.0000K | 0.18% | 668.5360M | $56,030.00 | |
| 36 | shhht#12CEX UQAhNd...YCNzXa | 131.1362K | 0.18% | 651.3846M | $54,592.54 |
| 37 | not#45CEX UQDYa6...oY1po4 | 1.7894M | 0.18% | 650.4958M | $54,518.05 |
| 38 | 2.0181M | 0.17% | 630.9438M | $52,879.40 | |
| 39 | — | 0.16% | 584.8162M | $49,013.44 | |
| 40 | 193.9154K | 0.16% | 580.9481M | $48,689.26 | |
| 41 | 531.0388K | 0.15% | 547.3205M | $45,870.93 | |
| 42 | soon#4CEX UQAU3k...ugTJYl | 73.7202K | 0.15% | 546.0001M | $45,760.27 |
| 43 | 29.0031K | 0.15% | 533.2165M | $44,688.88 | |
| 44 | 41.8410K | 0.14% | 521.0184M | $43,666.55 | |
| 45 | lbank.infoCEX UQChSx...8dEIro | 60.1671K | 0.14% | 499.2048M | $41,838.35 |
| 46 | 62.6865K | 0.13% | 490.6167M | $41,118.58 | |
| 47 | Gate.ioCEX UQC0lr...woHxMv | 242.8270K | 0.13% | 486.8750M | $40,805.00 |
| 48 | STON.fi DEXDEX UQB3nc...c4Tnjo | 3.4040K | 0.13% | 483.7251M | $40,541.00 |
| 49 | 572.0339 | 0.13% | 467.2819M | $39,162.90 | |
| 50 | 0.3815 | 0.13% | 457.9117M | $38,377.58 | |
| 51 | 3.4064K | 0.12% | 447.2564M | $37,484.56 | |
| 52 | 18.3976 | 0.12% | 434.5484M | $36,419.50 | |
| 53 | 154.0310K | 0.11% | 403.9638M | $33,856.21 | |
| 54 | 1.3231 | 0.11% | 400.9443M | $33,603.14 | |
| 55 | 0.0100 | 0.11% | 390.0181M | $32,687.42 | |
| 56 | 8.4995K | 0.11% | 386.0972M | $32,358.81 | |
| 57 | 32.8286 | 0.11% | 384.3756M | $32,214.52 | |
| 58 | bomb#17CEX UQC8K8...sfohat | 924.8910 | 0.10% | 362.9544M | $30,419.21 |
| 59 | 0.0000 | 0.10% | 348.3050M | $29,191.44 | |
| 60 | 0.0000003140 | 0.09% | 333.6494M | $27,963.16 | |
| 61 | not#66CEX UQB-D5...kPShZ6 | 127.5175K | 0.09% | 315.7085M | $26,459.53 |
| 62 | 7.6275 | 0.09% | 315.5483M | $26,446.10 | |
| 63 | 18.5706 | 0.09% | 314.5857M | $26,365.42 | |
| 64 | BingXCEX UQC5-g...5vC1M5 | 242.6455K | 0.08% | 308.8377M | $25,883.69 |
| 65 | 60.6207K | 0.08% | 294.7236M | $24,700.78 | |
| 66 | 68.2415K | 0.08% | 282.2276M | $23,653.50 | |
| 67 | bomb#16CEX UQBysK...waP7Uv | 1.1484K | 0.08% | 276.2567M | $23,153.07 |
| 68 | 14.7800K | 0.07% | 269.1051M | $22,553.70 | |
| 69 | 5.8992 | 0.07% | 263.1051M | $22,050.84 | |
| 70 | 2.0036K | 0.07% | 261.4493M | $21,912.07 | |
| 71 | bomb#9CEX UQBPye...8L_wzb | 2.9887K | 0.07% | 261.3436M | $21,903.21 |
| 72 | — | 0.07% | 261.2094M | $21,891.96 | |
| 73 | bomb#13CEX UQDNH6...RuDQ1o | 5.0985K | 0.07% | 257.1391M | $21,550.83 |
| 74 | 50.8333 | 0.07% | 243.4076M | $20,399.99 | |
| 75 | BinanceCEX UQD5mx...P5xI-e | 108.8876 | 0.07% | 240.4000M | $20,147.92 |
| 76 | 44.0710 | 0.07% | 240.2616M | $20,136.32 | |
| 77 | usdt#98CEX UQDBqR...aCVynJ | 69.7269K | 0.07% | 240.0018M | $20,114.55 |
| 78 | 1.5783M | 0.06% | 222.3698M | $18,636.81 | |
| 79 | 7.9756K | 0.06% | 215.9952M | $18,102.56 | |
| 80 | 0.9824 | 0.06% | 214.6157M | $17,986.95 | |
| 81 | OMPFinexCEX UQBZsG...ANHCo7 | 1.5828K | 0.06% | 210.4883M | $17,641.03 |
| 82 | 24.4355 | 0.06% | 209.8921M | $17,591.06 | |
| 83 | 0.2747 | 0.06% | 207.8100M | $17,416.55 | |
| 84 | 0.0845 | 0.06% | 206.6922M | $17,322.87 | |
| 85 | 146.5461K | 0.06% | 205.2657M | $17,203.32 | |
| 86 | 0.9565 | 0.05% | 200.3471M | $16,791.09 | |
| 87 | 9.9309 | 0.05% | 200.1152M | $16,771.66 | |
| 88 | 136.7562 | 0.05% | 198.2913M | $16,618.79 | |
| 89 | 59.1321K | 0.05% | 185.9910M | $15,587.91 | |
| 90 | 826.1030 | 0.05% | 183.6995M | $15,395.86 | |
| 91 | — | 0.05% | 174.6708M | $14,639.16 | |
| 92 | — | 0.05% | 174.2004M | $14,599.73 | |
| 93 | 10.8778 | 0.05% | 167.8078M | $14,063.97 | |
| 94 | 15.8316 | 0.05% | 165.7970M | $13,895.44 | |
| 95 | 257.1150 | 0.05% | 165.1140M | $13,838.20 | |
| 96 | — | 0.04% | 163.6759M | $13,717.68 | |
| 97 | 285.3125K | 0.04% | 154.3551M | $12,936.50 | |
| 98 | — | 0.04% | 153.7633M | $12,886.90 | |
| 99 | ezy#42CEX UQALNg...nmeaMn | 112.1307 | 0.04% | 153.5939M | $12,872.71 |
| 100 | 0.1704 | 0.04% | 149.9297M | $12,565.61 |
Transfer graphDOGS
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.