
SOON
SOONVerified
Price Analytics
0.00000601 USD
0.00000223 TON0.00044898 RUB
24H Performance+20.39%
7D Performance+138.92%
30D Performance-0.44%
Data updated: May 8, 2026, 05:40
Metadata
Slug
soon
Created
System· Feb 19, 2026
Last updated
System· May 8, 2026
Holder distribution
Last analysis: 03.04.2026, 10:24:18 (MSK)
🐚Plankton
Holders93,553 (-1751)
Value< $1 USD
Supply
62.43% supply (-0.08%)
🦐Shrimps
Holders6,103 (+1672)
Value$1–$20 USD
Supply
3.29% supply (+0.28%)
🐟Fish
Holders578 (+55)
Value$20–$120 USD
Supply
4.12% supply (-0.22%)
🐬Dolphins
Holders101 (+9)
Value$120–$900 USD
Supply
7.61% supply (-1.33%)
🦈Sharks
Holders21 (+5)
Value$900–$9,000 USD
Supply
13.66% supply (+1.30%)
🐋Whales
Holders1
Value≥ $9,000 USD
Supply
8.89% supply (+0.04%)
Click to highlight in Top holders
👥Team
Holders4
ValueTeam wallets
Supply
5.62% supply
Click to highlight in Top holders
📊Dex
Wallets20
TypeLiquidity
Supply
11.35% supply (-0.15%)
Click to highlight in Top holders
🏦Cex
Wallets30 (+1)
TypeLiquidity
Supply
49.16% supply (+0.57%)
Click to highlight in Top holders
Top Holders
Last update: 07.05.2026, 07:02:50 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | 759.2321K | 33.49% | 18.3139B | $110,066.75 | |
| 2 | MEXC 3CEX UQDYh9...d344Mm | 3.2368M | 16.28% | 8.9047B | $53,517.21 |
| 3 | STON.fi DEXDEX UQDh5o...NG9tzC | 58.9435 | 3.25% | 1.7762B | $10,675.20 |
| 4 | Bitget12CEX UQDJlZ...Dv1JNr | 209.6480K | 2.42% | 1.3251B | $7,963.78 |
| 5 | soon#9Whale UQBmqU...SNE5fn | 0.0000 | 1.82% | 996.3246M | $5,987.91 |
| 6 | soon#4CEX UQAU3k...ugTJYl | 73.7202K | 1.27% | 692.2895M | $4,160.66 |
| 7 | soon#13Whale UQDy9N...HAblNp | 7.9729 | 1.03% | 562.7148M | $3,381.92 |
| 8 | soon#14Whale UQBJH6..._BOwkU | 0.00003096 | 1.00% | 546.3261M | $3,283.42 |
| 9 | 3.3545 | 0.77% | 420.4166M | $2,526.70 | |
| 10 | 2.2515 | 0.73% | 399.9187M | $2,403.51 | |
| 11 | 126.0887 | 0.73% | 399.6501M | $2,401.90 | |
| 12 | 2.0000 | 0.64% | 347.6579M | $2,089.42 | |
| 13 | 6.4194 | 0.61% | 332.1131M | $1,996.00 | |
| 14 | 0.0000 | 0.60% | 328.5243M | $1,974.43 | |
| 15 | 300.4014 | 0.55% | 300.9551M | $1,808.74 | |
| 16 | 3.6549 | 0.50% | 274.2656M | $1,648.34 | |
| 17 | 0.1000 | 0.48% | 261.5391M | $1,571.85 | |
| 18 | 68.4264 | 0.46% | 252.5863M | $1,518.04 | |
| 19 | soon#22CEX UQCGZh...vamzSW | 216.1964 | 0.40% | 220.0814M | $1,322.69 |
| 20 | 132.5737K | 0.38% | 209.3846M | $1,258.40 | |
| 21 | 0.0000 | 0.36% | 195.2640M | $1,173.54 | |
| 22 | 0.1000 | 0.32% | 174.3594M | $1,047.90 | |
| 23 | 1.1034 | 0.31% | 169.8972M | $1,021.08 | |
| 24 | 2.0307 | 0.29% | 156.2582M | $939.11 | |
| 25 | 8.8300 | 0.27% | 149.4903M | $898.44 | |
| 26 | 0.0777 | 0.26% | 144.4692M | $868.26 | |
| 27 | 1.1172 | 0.26% | 141.0077M | $847.46 | |
| 28 | 0.1710 | 0.24% | 132.8453M | $798.40 | |
| 29 | 19.5670 | 0.23% | 126.0889M | $757.79 | |
| 30 | 1.6843 | 0.22% | 117.8494M | $708.28 | |
| 31 | 4.0757 | 0.21% | 113.1203M | $679.85 | |
| 32 | 2.1866K | 0.20% | 107.9271M | $648.64 | |
| 33 | 881.8545 | 0.19% | 104.0118M | $625.11 | |
| 34 | 8.0349 | 0.19% | 103.5849M | $622.55 | |
| 35 | 2.4794K | 0.18% | 99.2872M | $596.72 | |
| 36 | — | 0.18% | 96.8416M | $582.02 | |
| 37 | ezy#42CEX UQALNg...nmeaMn | 112.1307 | 0.17% | 92.8089M | $557.78 |
| 38 | 0.0000 | 0.16% | 86.2046M | $518.09 | |
| 39 | 1.5065 | 0.15% | 83.0284M | $499.00 | |
| 40 | 0.000000001000 | 0.15% | 83.0283M | $499.00 | |
| 41 | 6.4466 | 0.15% | 81.0575M | $487.16 | |
| 42 | 0.7122 | 0.14% | 76.7089M | $461.02 | |
| 43 | 5.2309 | 0.14% | 75.6869M | $454.88 | |
| 44 | 0.0000 | 0.14% | 74.8165M | $449.65 | |
| 45 | 0.000000001000 | 0.13% | 73.2721M | $440.37 | |
| 46 | 0.0001 | 0.12% | 67.9589M | $408.43 | |
| 47 | 0.000000001000 | 0.12% | 66.8492M | $401.76 | |
| 48 | 2.0732 | 0.12% | 65.9043M | $396.08 | |
| 49 | 8.4275 | 0.12% | 65.3140M | $392.54 | |
| 50 | 0.0000 | 0.11% | 61.6616M | $370.59 | |
| 51 | 14.9900 | 0.10% | 57.1127M | $343.25 | |
| 52 | 1.0097 | 0.10% | 55.6680M | $334.56 | |
| 53 | BitMartCEX UQCi-s...7pXCoH | 5.8852K | 0.10% | 52.9722M | $318.36 |
| 54 | 0.5234 | 0.09% | 49.8170M | $299.40 | |
| 55 | 0.000000001000 | 0.09% | 48.2102M | $289.74 | |
| 56 | 3.8731 | 0.09% | 47.6048M | $286.10 | |
| 57 | 1.3740 | 0.08% | 46.1400M | $277.30 | |
| 58 | 1.0060 | 0.08% | 44.5890M | $267.98 | |
| 59 | 2.4575 | 0.08% | 43.8301M | $263.42 | |
| 60 | 0.000000001000 | 0.08% | 43.4386M | $261.07 | |
| 61 | soon#52DEX UQDRb7...frprB8 | 42.2086 | 0.08% | 42.7615M | $257.00 |
| 62 | 1.2046 | 0.08% | 41.9449M | $252.09 | |
| 63 | 0.0000 | 0.08% | 41.5704M | $249.84 | |
| 64 | 764.1161 | 0.08% | 41.0334M | $246.61 | |
| 65 | 15.4506 | 0.07% | 40.2168M | $241.70 | |
| 66 | 10.3543 | 0.07% | 39.2289M | $235.77 | |
| 67 | — | 0.07% | 38.8570M | $233.53 | |
| 68 | 10.3078 | 0.07% | 38.8228M | $233.32 | |
| 69 | 0.4955 | 0.07% | 38.3088M | $230.24 | |
| 70 | 4.1196 | 0.07% | 38.1968M | $229.56 | |
| 71 | 1.7997 | 0.07% | 37.7720M | $227.01 | |
| 72 | 0.2286 | 0.07% | 37.4747M | $225.22 | |
| 73 | 1.2817 | 0.07% | 36.5859M | $219.88 | |
| 74 | not#66CEX UQB-D5...kPShZ6 | 127.5175K | 0.06% | 34.8074M | $209.19 |
| 75 | soon#80DEX UQBiqX...0IVoN- | 45.7735 | 0.06% | 33.7667M | $202.94 |
| 76 | 1.1863 | 0.06% | 33.2113M | $199.60 | |
| 77 | 1.6622 | 0.06% | 33.1083M | $198.98 | |
| 78 | 0.000000001000 | 0.06% | 31.9256M | $191.87 | |
| 79 | lbank.infoCEX UQChSx...8dEIro | 60.1671K | 0.06% | 31.2723M | $187.95 |
| 80 | 1.6182 | 0.06% | 31.0535M | $186.63 | |
| 81 | 4.0100 | 0.06% | 30.8258M | $185.26 | |
| 82 | — | 0.06% | 30.8035M | $185.13 | |
| 83 | soon#88CEX UQA7Gy...MemIAL | 3.1291K | 0.06% | 30.1802M | $181.38 |
| 84 | 1.9283 | 0.05% | 29.9474M | $179.98 | |
| 85 | 10.4550 | 0.05% | 29.1744M | $175.34 | |
| 86 | 9.5830 | 0.05% | 29.0423M | $174.54 | |
| 87 | 23.0612 | 0.05% | 28.2444M | $169.75 | |
| 88 | — | 0.05% | 28.0430M | $168.54 | |
| 89 | 4.0123 | 0.05% | 27.4307M | $164.86 | |
| 90 | 3.5229 | 0.05% | 27.1600M | $163.23 | |
| 91 | 0.4579 | 0.05% | 26.7450M | $160.74 | |
| 92 | 1.6346 | 0.05% | 26.6692M | $160.28 | |
| 93 | 0.9248 | 0.05% | 26.2417M | $157.71 | |
| 94 | kifpool.tonCEX UQAzu_...3mZ3QB | 38.1707 | 0.05% | 25.6326M | $154.05 |
| 95 | 5.7612 | 0.05% | 25.2839M | $151.96 | |
| 96 | 34.9425 | 0.05% | 25.0918M | $150.80 | |
| 97 | 12.2481 | 0.04% | 24.4214M | $146.77 | |
| 98 | — | 0.04% | 24.0874M | $144.77 | |
| 99 | x#99CEX UQCCO7...Sbi5u3 | 9.6720K | 0.04% | 23.5711M | $141.66 |
| 100 | 2.3346 | 0.04% | 22.7480M | $136.72 |
Transfer graphSOON
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.