
Tether USD
USD₮VerifiedMintable
Price Analytics
0.99906908 USD
0.39196435 TON74.59212842 RUB
24H Performance+0.01%
7D Performance+0.01%
30D Performance-0.01%
Data updated: May 9, 2026, 05:06
Holder distribution
Last analysis: 12.04.2026, 12:30:32 (MSK)
🐚Plankton
Holders3,159,664 (+322)
Value< $1 USD
Supply
24.24% supply (+0.02%)
🐬Dolphins
Holders23 (-22)
Value$120–$900 USD
Supply
0.00% supply (-0.00%)
🦈Sharks
Holders8,003 (+25)
Value$900–$9,000 USD
Supply
1.63% supply (+0.01%)
🐋Whales
Holders1,558 (-2)
Value≥ $9,000 USD
Supply
2.91% supply (+0.01%)
Click to highlight in Top holders
🐙Krakens
Holders188 (-2)
Value≥ 8% of supply
Supply
2.98% supply (-0.03%)
Click to highlight in Top holders
🐳Levihaans
Holders21
Value≥ $1M USD
Supply
68.25% supply (+0.00%)
Click to highlight in Top holders
👥Team
Holders13 (-1)
ValueTeam wallets
Supply
4.35% supply (-0.04%)
Click to highlight in Top holders
📊Dex
Wallets233 (-3)
TypeLiquidity
Supply
2.71% supply (+0.01%)
Click to highlight in Top holders
🏦Cex
Wallets163 (+2)
TypeLiquidity
Supply
19.86% supply (+0.05%)
Click to highlight in Top holders
Top Holders
Last update: 09.05.2026, 08:40:15 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | 6.4316 | 59.38% | 849.1879M | $848,397,374.65 | |
| 2 | ndt#63Whale UQCe6O...wYi5PA | 1.5304M | 5.05% | 72.2604M | $72,193,090.70 |
| 3 | BinanceWhale UQD4uG...tTYCQx | 42.8347M | 3.50% | 50.0000M | $49,953,454.00 |
| 4 | 6.0377M | 2.88% | 41.2171M | $41,178,684.05 | |
| 5 | ew#63CEX UQB9Ez...KMVQN6 | 56.3838 | 1.71% | 24.4610M | $24,438,181.94 |
| 6 | Gate.ioWhale UQAbhM...0d1t87 | 759.2321K | 1.39% | 19.9303M | $19,911,711.51 |
| 7 | usdt#25CEX UQBKHC...ytAIWX | 82.8534 | 1.34% | 19.1755M | $19,157,631.16 |
| 8 | usdt#6CEX UQCj22...yJ9dx6 | 1.9067 | 1.26% | 18.0000M | $17,983,255.43 |
| 9 | usdt#8CEX UQBMun...d6RKO- | 1.8202 | 1.01% | 14.5000M | $14,486,516.65 |
| 10 | 3.1301M | 0.88% | 12.6252M | $12,613,443.55 | |
| 11 | usdt#9CEX UQDucG...lJ79xd | 11.5465 | 0.86% | 12.3000M | $12,288,559.67 |
| 12 | CoinspotCEX UQBsU8...o_cicK | 695.8789K | 0.62% | 8.8528M | $8,844,559.77 |
| 13 | 99.9801 | 0.56% | 8.0410M | $8,033,486.94 | |
| 14 | 2.6693 | 0.55% | 7.9105M | $7,903,171.55 | |
| 15 | usdt#12DEX UQAd31...SjX_xv | 5.0698 | 0.50% | 7.1607M | $7,154,014.22 |
| 16 | BitfinexCEX UQBqWn...2pBEZK | 214.3336 | 0.40% | 5.7036M | $5,698,321.38 |
| 17 | 1.1149M | 0.37% | 5.2574M | $5,252,494.04 | |
| 18 | STON.fi DEXDEX UQCS4U...250Z6y | 206.2685 | 0.35% | 5.0080M | $5,003,335.10 |
| 19 | 132.5558 | 0.35% | 5.0032M | $4,998,549.52 | |
| 20 | 1.8189 | 0.34% | 4.8827M | $4,878,165.09 | |
| 21 | STON.fi DEXDEX UQB3nc...c4Tnjo | 3.4052K | 0.32% | 4.5804M | $4,576,115.71 |
| 22 | 51.5500 | 0.27% | 3.8710M | $3,867,378.23 | |
| 23 | not#22DEX UQCRzp...-jHb0E | 711.9655K | 0.27% | 3.8457M | $3,842,076.62 |
| 24 | 1.3032M | 0.25% | 3.6295M | $3,626,167.79 | |
| 25 | 0.0300 | 0.24% | 3.4030M | $3,399,808.18 | |
| 26 | 8.0470 | 0.23% | 3.3352M | $3,332,045.43 | |
| 27 | 16.8478 | 0.23% | 3.2700M | $3,266,998.91 | |
| 28 | OKX 11CEX UQBmoe...5E5Uii | 719.2218K | 0.20% | 2.8616M | $2,858,934.93 |
| 29 | 1.3029M | 0.18% | 2.5837M | $2,581,315.82 | |
| 30 | paw#20DEX UQAChA...MwxJq1 | 2.7278 | 0.17% | 2.3596M | $2,357,439.25 |
| 31 | 18.8104K | 0.15% | 2.1916M | $2,189,551.66 | |
| 32 | 0.0008 | 0.15% | 2.1273M | $2,125,299.52 | |
| 33 | jusdt#26DEX UQC8rU...Cfnrmu | 384.6601K | 0.14% | 2.0666M | $2,064,627.65 |
| 34 | 8.2823 | 0.14% | 1.9553M | $1,953,451.67 | |
| 35 | soon#4CEX UQAU3k...ugTJYl | 73.7202K | 0.13% | 1.9144M | $1,912,643.49 |
| 36 | — | 0.13% | 1.8601M | $1,858,371.57 | |
| 37 | 493.1673 | 0.12% | 1.7472M | $1,745,603.99 | |
| 38 | 0.7551 | 0.12% | 1.6696M | $1,668,054.62 | |
| 39 | 5.3312 | 0.12% | 1.6493M | $1,647,738.72 | |
| 40 | BingXCEX UQC5-g...5vC1M5 | 242.6455K | 0.11% | 1.5872M | $1,585,728.78 |
| 41 | 1.8859K | 0.10% | 1.3716M | $1,370,281.85 | |
| 42 | 38.1968K | 0.09% | 1.3422M | $1,340,976.84 | |
| 43 | not#92CEX UQAigd...Orthx5 | 117.6827K | 0.09% | 1.2901M | $1,288,866.46 |
| 44 | OurbitCEX UQCBdD...w8oU3R | 9.3648K | 0.09% | 1.2737M | $1,272,465.81 |
| 45 | 7.9706K | 0.08% | 1.1636M | $1,162,491.00 | |
| 46 | 100.4427 | 0.08% | 1.1362M | $1,135,189.94 | |
| 47 | 28.5060K | 0.07% | 1.0476M | $1,046,591.69 | |
| 48 | 5.3525 | 0.07% | 979,978.037981 | $979,065.76 | |
| 49 | sur-35#94CEX UQDQ6w...uzkMRt | 6.4117K | 0.07% | 973,912.631112 | $973,006.00 |
| 50 | 0.0123 | 0.07% | 946,197.016595 | $945,316.18 | |
| 51 | 1.1552 | 0.06% | 915,394.488525 | $914,542.33 | |
| 52 | MEXC 3CEX UQDYh9...d344Mm | 3.2368M | 0.06% | 913,056.902915 | $912,206.92 |
| 53 | 200.0097K | 0.06% | 900,000 | $899,162.17 | |
| 54 | 0.1790 | 0.06% | 842,438.433676 | $841,654.19 | |
| 55 | 4.2613 | 0.05% | 724,753.382272 | $724,078.69 | |
| 56 | 48.1834K | 0.05% | 718,367.25886 | $717,698.52 | |
| 57 | STON.fi DEXDEX UQBigM...PEVU0D | 178.1193 | 0.05% | 699,898.126265 | $699,246.58 |
| 58 | 1.9291M | 0.05% | 696,959.025265 | $696,310.21 | |
| 59 | 78.6496K | 0.05% | 694,943.77089 | $694,296.83 | |
| 60 | Bitget14CEX UQAXl6...tdeVQl | 290.0142K | 0.05% | 692,484.817799 | $691,840.17 |
| 61 | — | 0.05% | 654,781.866458 | $654,172.32 | |
| 62 | usdt#69CEX UQACQw...slD-c4 | 6.5785K | 0.05% | 646,644.413566 | $646,042.44 |
| 63 | usdt#98CEX UQDBqR...aCVynJ | 69.7269K | 0.04% | 641,648.342805 | $641,051.02 |
| 64 | TONCODEX UQC_-t...mshma8 | 333.6104 | 0.04% | 634,766.340955 | $634,175.42 |
| 65 | ew#35CEX UQC1Nu...uHgbiS | 197.9478K | 0.04% | 621,855.151746 | $621,276.25 |
| 66 | 298.9323K | 0.04% | 550,242.48 | $549,730.25 | |
| 67 | 2.0016 | 0.04% | 550,000.11 | $549,488.10 | |
| 68 | 1.4324 | 0.04% | 550,000 | $549,487.99 | |
| 69 | not#66CEX UQB-D5...kPShZ6 | 127.5175K | 0.04% | 547,498.587846 | $546,988.91 |
| 70 | 1.0114K | 0.04% | 537,663.19 | $537,162.67 | |
| 71 | Bitget13CEX UQDAfl...YYb-9v | 91.4968K | 0.04% | 534,858.596195 | $534,360.69 |
| 72 | 236.3650K | 0.04% | 531,587.74697 | $531,092.88 | |
| 73 | 311.2829 | 0.04% | 525,609.710841 | $525,120.41 | |
| 74 | — | 0.04% | 522,500.266515 | $522,013.86 | |
| 75 | 0.7829 | 0.04% | 520,797 | $520,312.18 | |
| 76 | 9.9723 | 0.04% | 520,567.529483 | $520,082.92 | |
| 77 | 3.0277 | 0.04% | 517,575.51345 | $517,093.69 | |
| 78 | cati#50CEX UQBo9x...eOXcHM | 10.7340K | 0.04% | 510,990.504098 | $510,514.81 |
| 79 | 82.4423 | 0.03% | 500,000 | $499,534.54 | |
| 80 | 0.0409 | 0.03% | 499,999.7 | $499,534.24 | |
| 81 | 21.4463K | 0.03% | 497,191.27192 | $496,728.43 | |
| 82 | 10.7357 | 0.03% | 495,000 | $494,539.19 | |
| 83 | STON.fi DEXDEX UQAQYb...6_qaEU | 79.1780 | 0.03% | 485,076.713312 | $484,625.15 |
| 84 | 485.1850K | 0.03% | 480,068.424574 | $479,621.52 | |
| 85 | 0.0330 | 0.03% | 473,980.298084 | $473,539.06 | |
| 86 | 128.9481K | 0.03% | 467,464.946074 | $467,029.77 | |
| 87 | usdt#82CEX UQDVij...AoaZ50 | 27.3320 | 0.03% | 463,935.923918 | $463,504.04 |
| 88 | 61.6332 | 0.03% | 461,761.31 | $461,331.45 | |
| 89 | 0.000000001000 | 0.03% | 457,112.905246 | $456,687.37 | |
| 90 | 14.7421 | 0.03% | 447,662.86391 | $447,246.13 | |
| 91 | 350.6546K | 0.03% | 444,291.2792 | $443,877.68 | |
| 92 | sur-35#27CEX UQBVF6...xTc13i | 0.1837 | 0.03% | 441,479.48948 | $441,068.51 |
| 93 | Bitget15CEX UQBggw...Qgg1cM | 186.4444K | 0.03% | 439,712.925452 | $439,303.59 |
| 94 | 6.4261 | 0.03% | 409,041.41308 | $408,660.63 | |
| 95 | 32.2275 | 0.03% | 400,197.550162 | $399,825.00 | |
| 96 | — | 0.03% | 385,402.222896 | $385,043.44 | |
| 97 | 3.4064K | 0.03% | 378,315.51693 | $377,963.34 | |
| 98 | igor#83CEX UQAHsa...sCrbCt | 744.0490K | 0.03% | 374,822.63925 | $374,473.71 |
| 99 | 170.2506K | 0.03% | 372,581.753979 | $372,234.91 | |
| 100 | 0.0000 | 0.03% | 369,903.831415 | $369,559.48 |
Transfer graphUSD₮
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.