
Fanton
FTONVerifiedMintable
Price Analytics
0.00006628 USD
0.00002447 TON0.00495302 RUB
24H Performance+19.09%
7D Performance+133.96%
30D Performance+131.37%
Data updated: May 8, 2026, 05:00
Holder distribution
Last analysis: 18.04.2026, 14:15:12 (MSK)
🐚Plankton
Holders3,931 (-1)
Value< $1 USD
Supply
18.06% supply (+0.79%)
🦐Shrimps
Holders95 (+1)
Value$1–$20 USD
Supply
1.99% supply (+0.10%)
🐟Fish
Holders40 (-1)
Value$20–$120 USD
Supply
8.96% supply (+0.13%)
🐬Dolphins
Holders9
Value$120–$900 USD
Supply
19.57% supply (-0.86%)
🦈Sharks
Holders3
Value$900–$9,000 USD
Supply
51.41% supply (-0.16%)
👥Team
Holders1
ValueTeam wallets
Supply
0.13% supply
Click to highlight in Top holders
📊Dex
Wallets34
TypeLiquidity
Supply
31.22% supply (+0.74%)
Click to highlight in Top holders
🏦Cex
Wallets8
TypeLiquidity
Supply
5.77% supply (-0.01%)
Click to highlight in Top holders
Top Holders
Last update: 07.05.2026, 06:44:18 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | 174.1974 | 25.13% | 74.1466M | $4,914.43 | |
| 2 | fton_fn7d#2DEX UQCVzu...mk5BZy | 0.0500 | 16.79% | 49.5225M | $3,282.35 |
| 3 | STON.fi DEXDEX UQAyD7...fJP3oF | 59.0001 | 10.72% | 31.6210M | $2,095.84 |
| 4 | 2.2359K | 9.29% | 27.4048M | $1,816.39 | |
| 5 | web3#100Whale UQAqQQ...6z8d8d | 8.0922 | 4.91% | 14.4849M | $960.06 |
| 6 | 1.3541 | 4.33% | 12.7679M | $846.26 | |
| 7 | Gate.ioWhale UQAbhM...0d1t87 | 759.2321K | 2.92% | 8.6183M | $571.22 |
| 8 | MEXC 3CEX UQDYh9...d344Mm | 3.2368M | 2.65% | 7.8305M | $519.00 |
| 9 | fton_fn7d#9DEX UQCk8q...xgY1DD | 0.0500 | 2.34% | 6.9086M | $457.90 |
| 10 | ezy#38Whale UQB6i3...WyhCGA | 3.4792 | 2.20% | 6.4962M | $430.57 |
| 11 | build#19Whale UQAGq_...0vrt8T | 255.9234 | 2.02% | 5.9678M | $395.55 |
| 12 | fnz#45Whale UQClrz...LgudfG | 0.4471 | 1.01% | 2.9908M | $198.23 |
| 13 | fton#14Whale UQBRnv...hO-OVV | 4.8120 | 0.96% | 2.8323M | $187.73 |
| 14 | up#27Whale UQDLR2...YKpb-i | 0.9140 | 0.95% | 2.8155M | $186.61 |
| 15 | fton#15Whale UQAQ5u...KOew1b | 1.0001 | 0.84% | 2.4665M | $163.48 |
| 16 | 3.5770 | 0.73% | 2.1461M | $142.24 | |
| 17 | 103.6964 | 0.62% | 1.8206M | $120.67 | |
| 18 | 3.0000K | 0.51% | 1.5104M | $100.11 | |
| 19 | 1.4030K | 0.48% | 1.4193M | $94.07 | |
| 20 | 0.0000 | 0.44% | 1.2911M | $85.57 | |
| 21 | 104.8879 | 0.42% | 1.2262M | $81.27 | |
| 22 | 3.9693 | 0.41% | 1.2226M | $81.04 | |
| 23 | 623.9366 | 0.36% | 1.0559M | $69.98 | |
| 24 | 3.9493 | 0.35% | 1.0387M | $68.84 | |
| 25 | 15.2435 | 0.32% | 957,422.697132 | $63.46 | |
| 26 | 0.7112 | 0.32% | 929,742.345557 | $61.62 | |
| 27 | 0.000000001000 | 0.30% | 885,108.630054 | $58.67 | |
| 28 | — | 0.26% | 779,967.947447 | $51.70 | |
| 29 | 335.2644 | 0.26% | 778,940.982938 | $51.63 | |
| 30 | 0.1797 | 0.24% | 701,802.691777 | $46.52 | |
| 31 | fton#30DEX UQA42k...1LvVcC | 0.1000 | 0.22% | 662,275.785175 | $43.90 |
| 32 | Zero AddressDEX UQAAAA...AAAJKZ | 6.2977K | 0.22% | 655,660.218198 | $43.46 |
| 33 | 12.6420 | 0.21% | 620,391.68132 | $41.12 | |
| 34 | 5.9862 | 0.20% | 590,072.420047 | $39.11 | |
| 35 | 0.2507 | 0.18% | 536,830.220981 | $35.58 | |
| 36 | 1.1787 | 0.18% | 523,572.135687 | $34.70 | |
| 37 | 13.8391 | 0.17% | 513,941.276294 | $34.06 | |
| 38 | 4.9438 | 0.17% | 512,640.920045 | $33.98 | |
| 39 | 0.000000001000 | 0.15% | 450,237.648008 | $29.84 | |
| 40 | fton#40DEX UQBqsi...zR6KVk | 9.5923 | 0.15% | 442,554.315027 | $29.33 |
| 41 | 1.1246 | 0.14% | 414,843.404846 | $27.50 | |
| 42 | 0.0989 | 0.14% | 411,460.566868 | $27.27 | |
| 43 | xRocket BotCEX UQABGo...DQEmnJ | 63.7961K | 0.14% | 403,700.24002 | $26.76 |
| 44 | 2.1052 | 0.13% | 397,992.694946 | $26.38 | |
| 45 | fton#34DEX UQCW1a...Kv4ia5 | 0.0282 | 0.13% | 377,129.377254 | $25.00 |
| 46 | 3.6917 | 0.13% | 371,627.610139 | $24.63 | |
| 47 | 0.0000 | 0.13% | 371,241.336931 | $24.61 | |
| 48 | 0.000000001000 | 0.11% | 321,927.055252 | $21.34 | |
| 49 | 0.0000 | 0.10% | 307,990.659928 | $20.41 | |
| 50 | 3.1121K | 0.10% | 301,245.92104 | $19.97 | |
| 51 | — | 0.10% | 300,971.250401 | $19.95 | |
| 52 | 1.5478 | 0.09% | 266,775.739796 | $17.68 | |
| 53 | 44.2337 | 0.08% | 243,605.559293 | $16.15 | |
| 54 | 0.000000001000 | 0.08% | 236,259.379493 | $15.66 | |
| 55 | 50.7365 | 0.08% | 234,174.281711 | $15.52 | |
| 56 | 5.1085 | 0.08% | 233,758.848435 | $15.49 | |
| 57 | 2.3066K | 0.07% | 212,426.071213 | $14.08 | |
| 58 | 0.0000 | 0.07% | 207,282.957059 | $13.74 | |
| 59 | 761.1341 | 0.07% | 205,744.343636 | $13.64 | |
| 60 | 0.000000001000 | 0.07% | 196,690.609988 | $13.04 | |
| 61 | 86.9596 | 0.07% | 192,682.117175 | $12.77 | |
| 62 | 0.4763 | 0.06% | 191,237.277155 | $12.68 | |
| 63 | 398.9519 | 0.06% | 185,218.008947 | $12.28 | |
| 64 | 3.4571K | 0.06% | 171,932.351388 | $11.40 | |
| 65 | 762.8932 | 0.06% | 171,340.090429 | $11.36 | |
| 66 | 0.9750 | 0.05% | 148,097.636842 | $9.82 | |
| 67 | 2.0401 | 0.05% | 147,518.105024 | $9.78 | |
| 68 | 9.3272K | 0.05% | 137,496.391737 | $9.11 | |
| 69 | 0.2561 | 0.05% | 135,255.038158 | $8.96 | |
| 70 | 2.5646 | 0.05% | 134,310.856273 | $8.90 | |
| 71 | 0.000000001000 | 0.04% | 129,555.710471 | $8.59 | |
| 72 | 1.6266 | 0.04% | 125,331.382016 | $8.31 | |
| 73 | 4.4220 | 0.04% | 123,915.084038 | $8.21 | |
| 74 | 24.6400 | 0.04% | 123,493.494256 | $8.19 | |
| 75 | 8.8945 | 0.04% | 118,155.180514 | $7.83 | |
| 76 | x#99CEX UQCCO7...Sbi5u3 | 9.6720K | 0.04% | 117,057.891239 | $7.76 |
| 77 | 0.0000 | 0.04% | 112,242.242176 | $7.44 | |
| 78 | 8.1290 | 0.04% | 110,638.578757 | $7.33 | |
| 79 | 10.4952 | 0.04% | 108,179.094759 | $7.17 | |
| 80 | 67.7737 | 0.03% | 102,509.467463 | $6.79 | |
| 81 | 4.4643 | 0.03% | 98,247.057936 | $6.51 | |
| 82 | 211.6538 | 0.03% | 97,213.018569 | $6.44 | |
| 83 | 13.7732 | 0.03% | 93,139.951637 | $6.17 | |
| 84 | 1.8758K | 0.03% | 84,945.350407 | $5.63 | |
| 85 | 8.3997K | 0.03% | 83,081.932053 | $5.51 | |
| 86 | 1.5318K | 0.03% | 82,049.570006 | $5.44 | |
| 87 | 1.1704 | 0.03% | 81,975.91189 | $5.43 | |
| 88 | 315.0672 | 0.03% | 79,830.034768 | $5.29 | |
| 89 | 4.9065 | 0.03% | 77,488.591313 | $5.14 | |
| 90 | 5.7138 | 0.03% | 76,709.414605 | $5.08 | |
| 91 | 3.9284 | 0.02% | 73,428.890362 | $4.87 | |
| 92 | 263.7539 | 0.02% | 72,868.37005 | $4.83 | |
| 93 | STON.fi DEXDEX UQAgER...GY-wM6 | 0.9488 | 0.02% | 69,922.803437 | $4.63 |
| 94 | fton#91DEX UQBTq8...GbP30O | 0.0945 | 0.02% | 69,005.190821 | $4.57 |
| 95 | 3.8223 | 0.02% | 67,864.131481 | $4.50 | |
| 96 | 0.1188 | 0.02% | 62,400.57737 | $4.14 | |
| 97 | BinanceCEX UQD5mx...P5xI-e | 108.8876 | 0.02% | 61,704.37381 | $4.09 |
| 98 | 8.2808 | 0.02% | 59,041.238217 | $3.91 | |
| 99 | 0.0828 | 0.02% | 59,007.242004 | $3.91 | |
| 100 | 0.0000 | 0.02% | 59,007.242004 | $3.91 |
Transfer graphFTON
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.