Metadata
Created BySystem
CreatedFeb 19, 2026
Edited Bymoder
Submitted By
system
Last editedMay 7, 06:28
SubmittedMay 7, 2026
Total In
0.0000 TON
Received over lifetime
Total Out
0.0000 TON
Sent over lifetime
Net Flow
+0.0000 TON
Overall profit
Transactions
0
Total count
Jettons
154
Total count
Multisig
2
Total count
Staked TON
—
Staked balance
Stablecoins
—
Stablecoin balance
Jettons
—
Other jettons value
Holder Jettons
Jetton | Address | Balance | Amount | Supply |
|---|---|---|---|---|
Circle xStockCRCLx | 48,127.5182 | $57,526,822.50 | 98.437595% | |
MicroStrategy xStockMSTRx | 23,667.5114 | $43,500,885.92 | 96.170302% | |
Marvell xStockMRVLx | 22,994.444 | $37,632,707.05 | 99.975843% | |
Intel xStockINTCx | 27,435.9375 | $26,278,140.90 | 99.622140% | |
Linde xStockLINx | 4,743.907 | $23,413,553.00 | 99.976965% | |
Walmart xStockWMTx | 17,992.8165 | $23,405,055.70 | 99.960092% | |
Gamestop xStockGMEx | 96,717.1862 | $23,057,377.19 | 99.914449% | |
Coca-Cola xStockKOx | 28,722.9 | $22,697,519.73 | 99.893578% | |
UnitedHealth xStockUNHx | 6,031.4469 | $22,361,589.52 | 99.924568% | |
Merck xStockMRKx | 18,852.83 | $21,324,436.01 | 99.967284% | |
TBLL xStockTBLLx | 19,982.0665 | $21,107,056.84 | 99.949813% | |
Vanguard xStockVTIx | 5,949.836 | $21,061,229.47 | 99.816065% | |
Pfizer xStockPFEx | 79,958.6636 | $21,029,128.52 | 99.948329% | |
Nasdaq xStockQQQx | 3,115.3523 | $20,962,582.69 | 96.152849% | |
NVIDIA xStockNVDAx | 10,508.9878 | $20,858,239.07 | 97.305443% | |
Gold xStockGLDx | 4,964.0719 | $20,586,502.59 | 98.980537% | |
SP500 xStockSPYx | 2,865.9753 | $20,577,989.16 | 97.151705% | |
CrowdStrike xStockCRWDx | 4,348.397 | $20,404,418.08 | 99.963149% | |
Apple xStockAAPLx | 7,231.2146 | $20,231,277.36 | 98.517910% | |
Procter & Gamble xStockPGx | 13,965.5964 | $20,029,458.42 | 99.954169% | |
AstraZeneca xStockAZNx | 10,794.876 | $19,961,884.70 | 99.952556% | |
TQQQ xStockTQQQx | 29,499.5264 | $19,351,986.62 | 99.756738% | |
Bank of America xStockBACx | 36,025.155 | $19,136,562.34 | 99.964357% | |
Coinbase xStockCOINx | 8,520.4443 | $17,479,772.93 | 99.537900% | |
OPEN xStockOPENx | 332,218.5825 | $17,042,813.28 | 99.958112% | |
PepsiCo xStockPEPx | 10,672.2064 | $16,498,163.91 | 153.977874% | |
Tesla xStockTSLAx | 4,195.0014 | $16,465,800.10 | 97.544562% | |
Medtronic xStockMDTx | 20,896.211 | $16,361,733.21 | 99.981871% | |
Palantir xStockPLTRx | 10,733.297 | $15,673,833.61 | 99.844623% | |
Exxon Mobil xStockXOMx | 8,563.641 | $13,161,459.85 | 99.809336% | |
Robinhood xStockHOODx | 16,909.9443 | $12,944,562.36 | 98.600258% | |
Amber xStockAMBRx | 584,481.71 | $12,917,045.79 | 99.946017% | |
Chevron xStockCVXx | 6,601.2704 | $12,222,912.23 | 99.810553% | |
Cisco xStockCSCOx | 12,885 | $12,062,435.11 | 100.000000% | |
Honeywell xStockHONx | 5,086.6004 | $10,661,005.71 | 99.933210% | |
Philip Morris xStockPMx | 6,195.325 | $10,481,870.37 | 99.924597% | |
Goldman Sachs xStockGSx | 1,119.5409 | $10,112,477.03 | 99.959008% | |
Eli Lilly xStockLLYx | 997.996 | $9,762,738.44 | 99.799600% | |
TON xStockTONXx | 464,323.902 | $9,704,369.55 | 99.779886% | |
Netflix xStockNFLXx | 10,654.1297 | $9,697,388.87 | 99.944932% | |
McDonald's xStockMCDx | 3,235.636 | $9,290,301.22 | 99.865309% | |
Oracle xStockORCLx | 5,124.289 | $9,238,580.64 | 99.723441% | |
Home Depot xStockHDx | 2,894.338 | $9,129,320.92 | 99.977133% | |
Comcast xStockCMCSAx | 33,704.723 | $9,123,868.52 | 99.954695% | |
AbbVie xStockABBVx | 4,321.6 | $8,995,842.56 | 100.000000% | |
Mastercard xStockMAx | 1,727.8114 | $8,813,795.52 | 99.925478% | |
Novo Nordisk xStockNVOx | 19,368.9806 | $8,597,890.50 | 99.788669% | |
Microsoft xStockMSFTx | 2,046.125 | $8,463,182.09 | 99.326455% | |
Bit Digital xStockBTBTx | 491,822.6456 | $8,262,620.45 | 99.827622% | |
DFDV xStockDFDVx | 187,166.872 | $7,954,592.06 | 99.946799% | |
Thermo Fisher xStockTMOx | 1,719.322 | $7,953,583.57 | 99.954770% | |
Danaher xStockDHRx | 4,346.323 | $7,564,340.55 | 99.915471% | |
International Business Machines xStockIBMx | 3,267.5157 | $7,498,295.06 | 99.924028% | |
Abbott xStockABTx | 8,014.906 | $7,090,941.11 | 99.936484% | |
Salesforce xStockCRMx | 3,746.796 | $6,949,557.22 | 99.914560% | |
AppLovin xStockAPPx | 1,448.977 | $6,882,640.75 | 99.929448% | |
Accenture xStockACNx | 3,696.526 | $6,658,182.63 | 99.906108% | |
Meta xStockMETAx | 995.741 | $6,078,102.64 | 99.574100% | |
Berkshire Hathaway xStockBRK.Bx | 992.3752 | $4,649,476.37 | 99.237522% | |
Broadcom xStockAVGOx | 996.1017 | $4,148,763.64 | 99.610172% | |
Visa xStockVx | 1,054.6669 | $3,447,178.80 | 99.463857% | |
Alphabet xStockGOOGLx | 866.5003 | $3,320,862.27 | 86.650027% | |
JPMorgan Chase xStockJPMx | 997.3057 | $3,068,211.07 | 99.730573% | |
Amazon.com xStockAMZNx | 975.2073 | $2,653,051.43 | 97.520729% | |
Johnson & Johnson xStockJNJx | 994.156 | $2,252,625.78 | 99.415600% | |
MixcoinMILA | 7,000 | $206.23 | 0.063636% | |
TO TONTON | 67.0987 | $174.47 | — | |
PahodeN: sinebot tehnology developer OS ALIK | 111,777 | $6.84 | 0.111777% |
68 of 150 jettons
Last updated May 5, 2026, 12:30 PM
No transaction data available
Analysis data for this wallet is not available yet or the wallet has no transactions.
All transactions
Page 1 of 1 — 100 trace groups per page, 0 operations in DB
| Time | Action | Address | Amount |
|---|